We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
2 inch versatile pvc layflat perforated drip pipe hose for irrigation
Normal duty PVC lay flat hose is also known as layflat water hose, pool and spa backwash hose, pump water hose dewatering hose and so forth. Which is designed for lower strain liquid shipping and delivery.
Application:
This layflat drinking water hose is mostly employed in lower stress liquid delivery. Delivery of common liquids, including clean water, trash drinking water, gentle chemical compounds, industry squander drinking water and so on, an perfect layflat hose for development dewatering, highway developing, industrial backwash, water pump industries and so on.
Functions:
The Common Obligation PVC Layflat Hose is tiny thickness, mild excess weight, large stress resistance, anti-chemical, anti-getting older, anti-uv, abrasion resistant, non-drinking water absorbing, mildew proofing, distinct hues available, straightforward to compact and lays flat for storage, very easily correct with couplings and clamps, assemblies or lower duration offered.
Specification:
Normal Duty PVC Layflat Hose:
Inner Diameter | Wall Thickness | Fat | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | .047 | 1.two | .15 | 5 | seventy five | 100 | 300 |
1-1/4 | 32 | .047 | 1.2 | .17 | five | seventy five | one hundred | 300 |
one-1/2 | 38 | .049 | 1.25 | .19 | five | 75 | a hundred | three hundred |
two | fifty one | .043 | 1.one | .22 | four | 60 | one hundred | three hundred |
2-1/two | 64 | .047 | 1.two | .3 | 4 | 60 | one hundred | three hundred |
three | 76 | .047 | 1.2 | .35 | four | sixty | a hundred | 300 |
four | 102 | .047 | 1.2 | .fifty three | 4 | 60 | 100 | three hundred |
five | 127 | .053 | one.35 | .75 | 4 | sixty | one hundred | three hundred |
6 | 153 | .053 | one.35 | .9 | four | 60 | a hundred | three hundred |
8 | 203 | .071 | 1.8 | 1.6 | three | forty five | one hundred | 300 |
10 | 254 | .094 | 2.four | two.six | three | 45 | 50 | one hundred fifty |
12 | 305 | .094 | 2.four | 3.1 | 2 | 30 | 50 | one hundred fifty |
14 | 358 | .118 | three | five | 2 | 30 | 50 | 150 |
sixteen | 408 | .118 | three | six | two | thirty | 50 | 150 |
Medium Responsibility PVC Layflat Hose:
Inner Diameter | Wall Thickness | Excess weight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | twenty five | .051 | 1.3 | .16 | eight | 120 | one hundred | three hundred |
1-1/four | 32 | .051 | one.3 | .19 | seven | a hundred | a hundred | 300 |
1-1/two | 38 | .051 | 1.3 | .21 | seven | one hundred | one hundred | 300 |
two | fifty one | .053 | one.35 | .3 | six | ninety | one hundred | three hundred |
two-1/two | 64 | .057 | 1.45 | .4 | 6 | ninety | one hundred | 300 |
3 | seventy six | .057 | 1.forty five | .five | 6 | 90 | 100 | three hundred |
four | 102 | .071 | 1.eight | .8 | six | 90 | 100 | 300 |
5 | 127 | .075 | one.nine | one.08 | six | ninety | one hundred | 300 |
six | 153 | .094 | 2.4 | one.six | 6 | 90 | 100 | three hundred |
eight | 203 | .103 | two.6 | 2.two | 5 | 75 | fifty | a hundred and fifty |
Hefty Responsibility PVC Layflat Hose:
Inner Diameter | Wall Thickness | Bodyweight | W.P.(at 23ºC) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | twenty five | .06 | 1.5 | .19 | ten | one hundred fifty | one hundred | three hundred |
one-1/four | 32 | .06 | one.five | .21 | ten | a hundred and fifty | one hundred | 300 |
1-1/2 | 38 | .071 | one.seven | .29 | ten | 150 | a hundred | three hundred |
two | fifty one | .061 | 1.fifty five | .35 | 8 | 120 | one hundred | 300 |
2 | 51 | .069 | one.seventy five | .4 | ten | 150 | 100 | 300 |
2-1/two | sixty four | .079 | two | .6 | ten | one hundred fifty | 100 | 300 |
three | 76 | .079 | two | .66 | eight | one hundred twenty | a hundred | three hundred |
3 | 76 | .095 | 2.4 | .8 | 10 | 150 | a hundred | 300 |
four | 102 | .083 | 2.one | .92 | eight | one hundred twenty | one hundred | 300 |
four | 102 | .095 | 2.four | 1 | 10 | 150 | a hundred | three hundred |
five | 127 | .075 | one.nine | one.08 | 10 | one hundred fifty | 100 | 300 |
six | 153 | .118 | 3 | 2 | 8 | a hundred and twenty | one hundred | three hundred |
eight | 203 | .126 | three.two | 2.8 | six | ninety | fifty | 150 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined alternative elements contained herein are not sponsored, authorized, or produced by the OEM.