We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Product Name:Cooling Motor
General Description:
1. Gost regular series three stage induction motors are absolutely enclosed and enthusiast cooled, 3 section squirrel cage induction motors.
2.They are developed in conformity with the relevant guidelines of GOST regular, with higher performance, vitality preserving, low sounds, little vibration, dependable managing ect.
3.They are widely employed in a lot of places,this sort of as drilling machines, pumps, blowers, mixers, transportation machines, food equipment, agriculture machinery and equipments and so forth.
Operating Circumstances:
Ambient termperature: -15°C–40°C |
Altitude: Not exceeding 1000m |
Rated voltage: ±5% |
Rated frequency: 50Hz / 60Hz |
Link: Y Star-connection for 3Kw and below |
Δ Delta-connection for 4Kw and more |
Duty/Score: Continuious(S1) |
Insulation Class: F, the termperture rise of the stator winding is examined at 80K. |
Protection Class: IP55 |
Cooling Method: IC411 |
Cooling Motor Technical Info:
Type | Ouput | Speed | Efficiency | Electrical power element | Rated current | Is/In | Tmax/Tn | Ts/Tn |
KW | r/min | % | COSΦ | A | ||||
Poles:2 Frequency:50Hz Synchronous Velocity:3000r/min Voltage:380V | ||||||||
56A2 | .18 | 2700 | 65.7 | .seventy seven | .55 | five.three | 2.2 | two.two |
56B2 | .25 | 2720 | 68. | .78 | .73 | 5.three | 2.two | 2.2 |
63A2 | .37 | 2730 | 69.7 | .eighty one | 1 | 5.seven | two.two | two.two |
63B2 | .fifty five | 2770 | seventy two.7 | .82 | 1.four | five.7 | two.three | 2.two |
71A2 | .seventy five | 2820 | seventy four. | .eighty three | 1.9 | six.1 | 2.three | 2.two |
71B2 | 1.1 | 2790 | 77.six | .83 | two.7 | six.7 | 2.3 | 2.two |
80A2 | 1.five | 2830 | 78.1 | .eighty four | three.6 | 7 | 2.three | 2.2 |
80B2 | two.two | 2840 | 80.six | .eighty five | 5 | seven | 2.three | two.two |
90L2 | 3 | 2845 | 83.4 | .86 | six.5 | 7.two | two.3 | two.two |
100S2 | four | 2870 | 83.7 | .88 | eight.4 | seven.five | 2.three | 2.2 |
100L2 | 5.five | 2870 | 84.eight | .89 | eleven | 7.5 | two.3 | two.two |
112M2 | seven.5 | 2880 | eighty five.4 | .88 | fifteen.two | seven.2 | 2.4 | two.2 |
132M2 | 11 | 2900 | 87.4 | .ninety | 21.8 | 7.two | 2.3 | two.two |
160S2 | fifteen | 2925 | 88.4 | .88 | thirty | 7.1 | 2.four | 2.two |
160M2 | 18.5 | 2925 | 89.3 | .89 | 36.three | 7.one | 2.4 | 2. |
180S2 | 22 | 2940 | 89.8 | .ninety | 42.seven | seven.2 | 2.five | two.1 |
180M2 | thirty | 2940 | 90.seven | .90 | fifty six.nine | seven.three | 2.5 | 2.one |
200M2 | 37 | 2940 | 91.two | .89 | seventy one | seven.1 | two.four | two.one |
200L2 | 45 | 2945 | 91.eight | .89 | eighty four.9 | 7.1 | two.4 | 2.1 |
225M2 | fifty five | 2960 | 92. | .ninety | 103 | 7.1 | two.4 | 2.1 |
250S2 | seventy five | 2970 | 92.6 | .90 | 139 | 6.9 | two.six | two. |
250M2 | 90 | 2970 | ninety two.five | .ninety | 167 | 6.four | two.5 | two. |
280S2 | one hundred ten | 2970 | ninety three.four | .ninety one | 201 | six.seven | 2.3 | 1.9 |
280M2 | 132 | 2975 | ninety three.5 | .ninety one | 240 | six.4 | 2.4 | one.nine |
315S2 | one hundred sixty | 2975 | 94.four | .91 | 289 | 6.7 | two.3 | one.9 |
315M2 | two hundred | 2975 | ninety four.7 | .ninety two | 358 | 6.6 | two.3 | 1.9 |
355M2 | 250 | 2980 | ninety five.four | .92 | 433 | 6.9 | 2.2 | 1.seven |
355L2 | 315 | 2980 | 95.6 | .92 | 548 | 6.9 | 2.two | one.7 |
Poles:4 Frequency:50Hz Synchronous Velocity:1500r/min Voltage:380V | ||||||||
56A4 | .12 | 1325 | fifty six.five | .sixty six | .5 | 4.6 | 2.2 | two.1 |
56B4 | .eighteen | 1325 | sixty one.two | .68 | .7 | 4.nine | two.2 | 2.1 |
63A4 | .twenty five | 1325 | 64.5 | .73 | .82 | 5.1 | 2.2 | 2.1 |
63B4 | .37 | 1325 | 66.3 | .seventy six | one.12 | five.one | 2.two | two.one |
71A4 | .fifty five | 1350 | 70. | .73 | one.seventy five | five.four | two.3 | 2.two |
71B4 | .75 | 1360 | seventy one.3 | .77 | 2.two | 5.seven | 2.three | two.two |
80A4 | 1.1 | 1375 | seventy four.five | .seventy six | three.04 | five.eight | 2.3 | 2.3 |
80B4 | one.five | 1390 | seventy seven.five | .seventy eight | three.ninety five | 6.two | two.3 | 2.three |
90L4 | 2.two | 1400 | eighty. | .81 | 5.3 | six.8 | two.3 | 2.three |
100S4 | 3 | 1420 | eighty one.4 | .eighty two | seven.2 | seven | 2.3 | 2.3 |
100L4 | 4 | 1420 | 82.8 | .eighty one | nine.3 | seven | 2.three | two.three |
112M4 | 5.5 | 1430 | 84.1 | .eighty two | twelve.three | 6.6 | 2.three | 2.three |
132S4 | 7.five | 1440 | 86. | .81 | 16.1 | six.seven | two.three | 2.2 |
132M4 | 11 | 1450 | 87.one | .eighty two | 23.one | six.eight | two.three | two.2 |
160S4 | 15 | 1455 | 88.seven | .84 | 30.eight | six.8 | two.3 | two.two |
160M4 | 18.five | 1455 | 89.8 | .84 | 37.eight | six.8 | 2.three | two.2 |
180S4 | 22 | 1465 | 90.six | .85 | 44.four | 7 | two.four | 2.1 |
180M4 | thirty | 1465 | ninety one.2 | .86 | 59.6 | six.eight | 2.three | 2.one |
200M4 | 37 | 1470 | 92. | .86 | seventy three.1 | 7 | two.three | two.2 |
200L4 | 45 | 1465 | 92.three | .86 | 88.four | six.nine | 2.4 | two.2 |
225M4 | fifty five | 1480 | ninety two.four | .87 | 106 | six.7 | two.3 | 2.2 |
250S4 | seventy five | 1475 | ninety two.nine | .87 | 146 | six.9 | 2.three | two.two |
250M4 | ninety | 1475 | ninety three.3 | .87 | 170 | six.four | 2.four | two.4 |
280S4 | 110 | 1480 | ninety three.8 | .86 | 207 | 6.six | two.two | 2.1 |
280M4 | 132 | 1480 | ninety three.8 | .87 | 244 | six.seven | 2.three | two.three |
315S4 | one hundred sixty | 1480 | 94.8 | .88 | 297 | six.five | two.four | 2.3 |
315M4 | 200 | 1480 | ninety five. | .88 | 369 | six.4 | 2.four | 2.two |
355M4 | 250 | 1490 | 95.four | .90 | 443 | 6.seven | 2.4 | 2.1 |
355L4 | 315 | 1490 | ninety five.6 | .ninety | 558 | 6.7 | two.four | two.1 |
Poles:6 Frequency:50Hz Synchronous Pace:1000r/min Voltage:380V | ||||||||
63A6 | .18 | 860 | fifty five.five | .64 | .8 | 4.1 | two. | one.nine |
63B6 | .twenty five | 860 | 58.three | .sixty five | one.one | 4 | two. | 1.9 |
71A6 | .37 | 895 | sixty two.eight | .68 | one.33 | four.7 | 2. | 1.nine |
71B6 | .fifty five | 895 | 65.seven | .70 | one.nine | 4.7 | 2. | one.9 |
80A6 | .75 | 910 | sixty nine. | .seventy two | two.29 | five.3 | two.one | two. |
80B6 | one.1 | 910 | seventy two.1 | .74 | three.18 | 5.three | two.one | two. |
90L6 | one.five | 920 | 76. | .74 | 4.2 | 6 | 2.one | 2. |
100L6 | two.two | 930 | 77.1 | .seventy six | 5.9 | 6.three | two.1 | 2. |
112MA6 | three | 935 | eighty.one | .76 | 7.9 | five.7 | two.two | 2.one |
112MB6 | four | 935 | eighty.7 | .seventy seven | 10.three | 5.7 | two.one | two.1 |
132S6 | five.5 | 935 | eighty two.eight | .78 | 13.four | six.3 | 2.1 | 2.one |
132M6 | seven.five | 960 | 84.one | .80 | 17.2 | 6.two | two.2 | 2.1 |
160S6 | eleven | 965 | 86.eight | .89 | 24.six | six.3 | two.two | two. |
160M6 | 15 | 965 | 88.2 | .81 | 33 | 6.5 | 2.2 | two. |
180M6 | eighteen.5 | 970 | 88.9 | .eighty two | 39 | 6.6 | two.one | two.one |
200M6 | 22 | 975 | 89.7 | .83 | forty five.two | 6.three | 2.2 | 2.1 |
200L6 | 30 | 975 | 89.8 | .84 | 61.eight | six.5 | 2.two | 2.one |
225M6 | 37 | 980 | 91.three | .85 | seventy three.5 | six.6 | 2.one | 2.1 |
250S6 | 45 | 980 | ninety two. | .85 | 90.1 | six.seven | 2.two | two.1 |
250M6 | 55 | 985 | 92.four | .84 | a hundred and ten | six.eight | two.three | two.two |
280S6 | seventy five | 985 | ninety three. | .eighty five | one hundred fifty | six.6 | two.one | 2. |
280M6 | 90 | 985 | 92.9 | .85 | 177 | 6.6 | two.2 | two.2 |
315S6 | 110 | 985 | 94.two | .86 | 207 | 6.3 | 2.two | two. |
315M6 | 132 | 985 | ninety four.4 | .87 | 244 | 6.one | 2.two | two. |
355MA6 | a hundred and sixty | 990 | 94.7 | .87 | 292 | six.six | 2.2 | 1.nine |
355MB6 | 200 | 990 | ninety four.seven | .87 | 365 | 6.7 | two.2 | one.nine |
355L6 | 250 | 990 | ninety five.1 | .88 | 456 | six.six | 2.3 | one.9 |
Poles:8 Frequency:50Hz Synchronous Pace:750r/min Voltage:380V | ||||||||
71B8 | .twenty five | 655 | 54.five | .sixty | 1.17 | three.seven | 1.nine | 1.8 |
80A8 | .37 | 675 | sixty.one | .62 | one.five | 4.three | one.9 | one.8 |
80B8 | .fifty five | 675 | 62.9 | .sixty two | two.18 | four | two. | one.8 |
90LA8 | .seventy five | 685 | 72.4 | .70 | 2.33 | four | two. | 1.nine |
90LB8 | one.one | 685 | 73. | .sixty nine | 3.27 | four | 2. | one.8 |
100L8 | 1.5 | 690 | 73.5 | .72 | four.5 | 4.7 | 2. | one.9 |
112MA8 | two.2 | 700 | seventy five.six | .seventy one | 6.4 | four.9 | 2.1 | two. |
112MB8 | 3 | seven-hundred | 76.nine | .seventy one | 8.6 | 5 | 2.one | 2. |
132S8 | four | 715 | eighty one.nine | .seventy eight | ten.8 | 5.six | 2.one | 2.one |
132M8 | 5.five | 715 | 80.nine | .74 | fourteen.7 | five.six | 2.one | 2.1 |
160S8 | seven.five | 720 | eighty five.2 | .seventy four | 19.two | 5.eight | two.1 | 2. |
160M8 | eleven | 720 | 86.4 | .76 | 27.three | 5.eight | 2.one | two. |
180M8 | 15 | 725 | 87.6 | .78 | 34.five | six.2 | two. | 2. |
200M8 | 18.5 | 730 | 89. | .seventy eight | forty one.six | 6.2 | 2.1 | 1.9 |
200L8 | 22 | 730 | 89.six | .seventy eight | forty nine.four | 6.two | 2.1 | two. |
225M8 | 30 | 735 | 90.6 | .seventy eight | sixty five.three | six.five | two.1 | 2. |
250S8 | 37 | 735 | 90.five | .seventy seven | eighty two.1 | six.two | 2.three | two.1 |
250M8 | forty five | 735 | 91.5 | .seventy seven | ninety nine.1 | 6.two | two.3 | 2.1 |
280S8 | fifty five | 735 | 92. | .eighty | 121 | six | two. | 1.9 |
280M8 | 75 | 740 | ninety two. | .81 | 154 | 5.8 | two.one | 1.9 |
315S8 | 90 | 740 | ninety three.eight | .82 | 178 | 6.2 | 2.3 | 2. |
315M8 | a hundred and ten | 740 | ninety four. | .82 | 217 | six.one | 2.2 | 2. |
355MA8 | 132 | 740 | 93.nine | .eighty two | 261 | six.three | two.2 | 1.seven |
355MB8 | one hundred sixty | 740 | ninety four.3 | .82 | 315 | six.3 | 2.two | 1.7 |
355L8 | two hundred | 740 | ninety six.4 | .eighty three | 388 | six.5 | 2.three | one.eight |
Poles:10 Frequency:50Hz Synchronous Speed:600r/min Voltage:380V | ||||||||
315S10 | fifty five | 590 | ninety. | .70 | 121 | six.two | 2. | one.five |
315M10 | seventy five | 590 | 92.five | .76 | 162 | six.2 | two. | 1.5 |
355S10 | 90 | 590 | ninety three. | .77 | 188 | 6.2 | two. | one.3 |
355MA10 | 110 | 590 | 93.two | .78 | 230 | 6 | two. | one.3 |
355MB10 | 132 | 590 | ninety three.5 | .seventy eight | 275 | six | two. | one.3 |
355M10 | a hundred and sixty | 590 | ninety three.five | .seventy eight | 334 | 6 | two. | one.3 |
Our Production:
Our Pac ept and Loading:
FAQ:
Q: Do you offer OEM support?
A: Indeed.
Q: What is your payment terms?
A: thirty% T/T as deposit in progress, 70% stability after receipt of the duplicate of B/L or prior to cargo.
Also we do L/C at sight, D/P, West Union, Funds Gram and so on.
Q: What is your guide time?
A: About 5-ten wor ept times for LCL cargo get and about 20days for container buy following receipt the deposit or unique irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can apply for specific certificates for distinct international locations demand.
Q:How prolonged is your goods warranty?
A: 12months quality assure.
If the motor is destroyed or can not function typically owing to the generation flaws, our business will restore and substitute the spare parts or full motors by totally free of cost.
Why Us?
a. Factory Charges — with advanced lamination,casting,rotor pouring, winding, painting, tests and pac ept machines, all of key resources are developed by ourselves which saved the generation value a great deal which presents clientele far more revenue to resell or distribute.
b.Guaranteed Quality — Excellent visual appeal, low sound, no heating also slight vibration makes high high quality merchandise. Also we do a hundred% new material,a hundred% cooper wire,a hundred% electricity, 100% tested certified prior to cargo.
c.Skilled Services — Inside 12hours to reply you all inquiries and queries, also much experienced income can supply you good options and cooperate with you really effectively on equally before and following sale.
Welcome to speak to with us !
The use of unique tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the detailed alternative parts contained herein are not sponsored, authorized, or produced by the OEM.