We – EPG Team the most significant Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is one of the most significant producers in China. We have sophisticated devices for production and new engineering testing capacity . Via adopting new technologies from British, German, U.S.A, our items are ideal sellers all in excess of European, The usa, and Southeast Asia.ISO We are looking ahead to creating productive organization associations with new customers around the planet in the future.9001:2000 accredited. Stocking distributor of electricity transmission items including roller & several strand roller chains. Merchandise also include brakes, travel parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. We search ahead to the prospect to provide you and hope to insert you to our growing family members of content buyers.
INTRODUCTION
Cast EPT Chain With Flight
Pins and add-ons offered in hardened stainless metal.
Flights are manufactured and attached according to customer’s requirements.
EPT link & pin styles obtainable to order.
Top quality for the mo EPT demanding ask for:
one.Outstanding operational dependability by making use of hugely use resisting heat therapy procedure
2.Fit for a multitude of apps
3.Suitable for replacement with current programs
four.Can be employed for all through widths
Chain No. | Pitch P | Sidebar | Pin | Typical Supreme Energy Q(KN) | Bodyweight(for every Url)(kg) | Case Hardness | Situation Depth(mm) | Main Hardness | ||
T(mm) | H(mm) | D(mm) | A(mm) | |||||||
102NA | 102 | 7.00 | 36 | 14 | 28 | 180 | .38 | C57-C62 | .five | C40 |
125NA | a hundred twenty five | 10.00 | 35 | 16 | 36 | two hundred | .70 | C57-C62 | .six | C40 |
142NA | 142 | 12.00 | fifty | twenty five | 42 | three hundred | 1.08 | C57-C62 | .seven | C40 |
142NA | 142 | sixteen.50 | fifty | twenty five | 62 | 450 | 1.seventy six | C57-C62 | .seven | C40 |
150NA | a hundred and fifty | 13.00 | 49 | twenty five | 36 | three hundred | 1.20 | C57-C62 | .seven | C40 |
160NA | one hundred sixty | 13.00 | forty four.5 | twenty | forty two | 350 | one.thirty | C57-C62 | .8 | C40 |
175NA | a hundred seventy five | sixteen.00 | sixty | 30 | 72 | 520 | 2.73 | C57-C62 | 1. | C40 |
200NA | 200 | 18.00 | 60 | 30 | sixty eight | 600 | 2.85 | C57-C62 | one. | C40 |
216NA | 216 | 19.00 | 75 | 35 | fifty nine | 600 | three.66 | C57-C62 | one. | C40 |
250NA | 250 | eighteen.00 | 75 | 32 | 70 | seven hundred | 4.26 | C57-C62 | 1. | C40 |
260NA | 260 | 21.00 | seventy five | 32 | 71 | seven hundred | 5.38 | C57-C62 | 1. | C40 |
The use of unique products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, authorized, or created by the OEM.