We – EPG Team the most significant gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
QY100K-I a hundred ton cellular truck crane cost for sale
Quick Introductions of a hundredton cell truck crane
• The innovative jib system adopts embedded block, plug-in growth head and international innovative U section jib, which has outstanding lifting functionality and protected and trustworthy lifting operate.
• The special stretch and retract approach avoids the bend of the main pipe and cylinder and the crack of the increase brought on by misoperation, enhancing the security of the operations.
• Eight patent methods make sure the sleek, higher effectiveness and power conservation of the lifting, rotation, and luffing systems.
• The torque limiter adopts vibrant Liquid crystal display screen, realizing the intelligence of the failure prognosis. The precision is ahead of the business.
• Undertake the new hydraulic motor with massive torque beginning point, ma ept the secondary lifting safer.
• The humanity design helps make the cab and manage cab more roomy, and straightforward to operate.
• 6 distinctive production technologies guarantee the substantial high quality.
Technical specs of 100tons Hydraulic Truck Crane
Merchandise | Unit | ||
Dimensions | All round size | 15600×3000×3850 | mm |
Weighet | Procedure mass in vacation point out | 1420+2420+1800+1420+1505 | mm |
Axle load | 54900 | kg | |
1st axle | 8000 | kg | |
2nd axle | 8000 | kg | |
3rd axle | 7900 | kg | |
4th axle | 12000 | kg | |
5th axle | 12000 | kg | |
6th200 Series The unique Autogard Torque Limiter with a trustworthy layout that will disengage at a pre-set torque value. This solution has a substantial put in foundation that companies a broad variety of purposes. axle | 7000 | kg | |
Power | Superstructure engine | TAD720VE/TAD750VE/OM906LAE2/3/BF6M1013EC | |
Superstructure engine rated output | 174/2300 181/2300 180/2200 174/2300 | KW/(r/min) | |
Superstructure motor max torque | 875/1400 1050/1500 900/1200-1600 875/1400 | N.m/(r/min) | |
Carrier motor | ISME420.thirty MO460LA.E3A/1 WP12.460N | ||
Carrier engine rated output | 306/1900 360/1800 338/1900 | KW/(r/min) | |
Carrier motor max torque | 2571/1200 2200/1300 2100/1000-1400 | ||
Travel | Technique angle | twenty | ° |
Departure angle | fourteen | ° | |
Bra ept length(at 30km/h) | ≤10 | m | |
Max.quality capability | forty | % | |
Min.turning diameter | 24 | m | |
Min.floor clearance | three hundred | mm | |
Fuel use for every 100km | 70 | L | |
Lifting Efficiency | Max.whole rated lifting capactiy | a hundred | t |
Min.rated wor ept radius | three | m | |
At counterweight | 4200 | mm | |
At auxilary winch | 4590 | mm | |
Base increase | 3450(4m×88t) | kn.m | |
Complete-extended increase | 1925(2.4m×8.3t) | kn.m | |
Total-prolonged growth+Jib | 708(25.8×2.8t) | kn.m | |
Longitudinal distance | seven.fifty six | m | |
Lateral distance | 7.6 | m | |
Foundation boom | thirteen.five | m | |
Entire-extended boom | fifty.nine | m | |
Full-prolonged growth+Jib | 70.four | m | |
Base boom | 13.five | m | |
Entire-prolonged boom | fifty one | m | |
Complete-prolonged growth+Jib | 51+eighteen.1+4 | m | |
Wor ept pace | Jib offset | ,15,32 | ° |
3Boom raising | seventy five | s | |
Complete-extending | 160 | s |
The use of original products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the detailed substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.