We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
China Manufacturer Large Duty .5ton Electrical Wire Rope Hoist
1 reducer:third-class lifeless axel helical gear transmission composition is adoptedgear and equipment axel are made of warmth treated alloy metal circumstance ang circumstance vover with exact assembly and excellent seal are created of top quality forged iron .the reducer is independent.so its simple to load unload it.
2.management box :it has unit with up and down stroke security of crack off limiter and can lower offmain cicuit in an emergency,which assures protected operation of electrical block ,electrical rlrmrnyd str of long provider lifestyle and operational protection.
three.steel wire rope :it employs GB1102-seventy four(6X37+1)hoist metal wire rope which is durable in use.
four.conical motor:the hoist motor makes use of conical rotors of comparatively more robust commencing torque to brake asynchronous motor and dose not fgrade insulation and its quality of protecion is ip44/ip54
5button swith :it’s hand-operated,effortless to deal with ,and has two modes of twine procedure and cordless remote handle.
CD1/MD1 WIRE ROPE HOIST | |||||||
Model | CD1/MD1 | ||||||
Capacity(t) | .5 | one | 2 | three | 5 | 10 | |
Hoist height(m) | 6 9 twelve | 6 9 12 eighteen 24 30 | six 9 twelve eighteen 24 30 | 6 9BASIC Connection Possibly the SHAFT on which the torque limiter is mounted or yet another shaft linked to the SLEEVE (by implies of sprockets and roller chain, pulleys and belt, or a coupling) can be the enter resource. The torque limiter is capable of rotation in the two clockwise and counterclockwise instructions. twelve 18 24 30 | six 9 12 18 24 thirty | 9 12 eighteen 24 thirty | |
Hoisting Speed(m/min) | 88/.eight | 88/.eight | 88/.8 | 88/.eight | 88/.eight | 77/.7 | |
Operating Velocity(m/min) | twenty(thirty) | 20(thirty) | 20(30) | twenty(30) | twenty(30) | 20(30) | |
Diameter of wire rope(mm) | four.eight | seven.four | 11 | thirteen | fifteen | 17 | |
Type of-Beam | 16a-28b | 16a-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | |
Lifting Motor | Electricity(kw) | .8 .2/.eight | 1.5 .2/.eight | three .4/three | four.5 .4/4.5 | 7.5 .8/7.five | thirteen 1.5/13 |
Rotation pace(m/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | |
Phases | 3 | 3 | three | three | 3 | 3 | |
Voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | |
Frequency(Hz) | 50 | 50 | 50 | fifty | fifty | 50 | |
Electrical recent(A) | two.4 seventy two/2.four | four.3 .72/4.three | seven.6 1.twenty five/ 7.six | eleven 2.4/11 | eighteen 2.4/eighteen | thirty 4.3/thirty | |
Running motor | Power(kw) | .2 | .2 | .4 | .four | .eight | .8*two |
Rotation pace(m/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Phases | three | 3 | three | three | three | three | |
Voltage(v) | 380 | 380 | 380 | 380 | 380 | 380 | |
Electrical existing(A) | .seventy two | .72 | 1.25 | 1.twenty five | two.4 | 2.4*two | |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | fifty | |
Wor ept Level | M3 | M3 | M3 | M3 | M3 | M3 | |
N.W (+/- fifteen%) (kg) | CD1 | one hundred twenty a hundred twenty five 145 | a hundred forty five 158 180 195 208 222 | 235 248 296 320 340 365 | 280 three hundred 350 380 405 435 | 445 470 555 590 630 670 | 1571 1063 1166 1263 1317 |
MD1 | a hundred thirty five one hundred forty one hundred sixty | 160 170 200 210 220 230 | 265 278 326 350 370 395 | 310 330 380 410 435 465 | 480 505 590 630 660 705 | 1100 1153 1256 1353 1407 | |
CD1(Set) | eighty eighty five ninety | one hundred ten a hundred and twenty a hundred twenty five one hundred forty one hundred fifty 165 | 168 180 190 210 230 350 | 220 235 250 275 three hundred 325 | 355 375 390 425 460 five hundred | 759 807 900 987 1032 | |
MD1(Fixed) | a hundred one hundred and five 110 | 130 a hundred and forty one hundred forty five 155 165 a hundred and eighty | 196 210 220 240 260 280 | 250 265 280 305 330 355 | 390 410 425 460 500 535 | 849 897 990 1077 1122 |
The use of authentic equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined alternative parts contained herein are not sponsored, accepted, or produced by the OEM.