We – EPG Team the largest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Durable Solitary Performing High Tonnage Lock Nut Hydraulic Jack With ISO9001
Goods Description
Introduction
Piston of single acting substantial tonnage lock nut hydraulic cylinder with mechanical loc ept perform and risk-free mechanical load keeping over a lengthy period of time of time.
Attributes
One acting ,load return.
Security lock nut for mechanical load keeping, can be locked at any placement by mechanical nut within the stroke, ensure protected procedure.
Optional specific artificial coating for improved corrosion resistance and decrease friction for smoother operation to velocity up the return pace.
Specific bearing design and style withstands aspect-load up to 5% .
Overflow port functions as a stroke limiter.
Interchangeable, hardened grooved saddles are standard, can be configured 5°ball variety saddle to adapt to imbalance load circumstances.
Dust ring reduces contamination, extending cylinder lifestyle.
Optional handbook valve to guarantee the protection of the procedure of lifting and slipping.
three/8 “- 18NPT coupler and dust cap included on all versions.
Apps
Synchronous lifting and alternative of rubber bearing in bridge upkeep.
Lifting and maintenance in electricity creating gear in energy plant.
Principal motor assembly and wonderful tuning in shipyard.
Diesel engine assembly and good tuning in shipyard.
Long-time help in push machine maintenance.
Parameter
Model | Capacity | Wor ept Pressure | Coll. Height A |
Stroke | Effective Region | Oil Potential | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Bodyweight | |||||||||||
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.two | 356 | 130 | 95 | 71 | 15 | |||||||||||
SOV-CLL-504 | 214 | 100 | 71.2 | 712 | 130 | 95 | 71 | 20 | |||||||||||||
SOV-CLL-506 | 264 | 150 | 71.two | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
SOV-CLL-508 | 314 | 200 | 71.two | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
SOV-CLL-5571 | 364 | 250 | 71.2 | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
SOV-CLL-5012 | 414 | 300 | 71.two | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.eight | 989 | 205 | 159 | 130 | 53 | |||||||||||
SOV-CLL-1504 | 259 | 100 | 197.eight | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
SOV-CLL-1506 | 309 | 150 | 197.8 | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
SOV-CLL-1508 | 359 | 200 | 197.8 | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
SOV-CLL-15571 | 409 | 250 | 197.eight | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
SOV-CLL-15012 | 459 | 300 | 197.8 | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.two | 1331 | 235 | 184 | 130 | 83 | |||||||||||
SOV-CLL-2006 | 343 | 150 | 266.two | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
SOV-CLL-20012 | 493 | 300 | 266.2 | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.9 | 1830 | 275 | 216 | 150 | 116 | |||||||||||
SOV-CLL-2506 | 349 | 150 | 365.9 | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
SOV-CLL-25012 | 499 | 300 | 365.nine | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.1 | 2286 | 310 | 241 | 195 | 173 | |||||||||||
SOV-CLL-3006 | 395 | 150 | 457.1 | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
SOV-CLL-30012 | 545 | 300 | 457.one | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.four | 2792 | 350 | 267 | 225 | 250 | |||||||||||
SOV-CLL-4006 | 435 | 150 | 558.4 | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
SOV-CLL-40012 | 585 | 300 | 558.four | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.3 | 3647 | 400 | 305 | 250 | 367 | |||||||||||
SOV-CLL-5006 | 475 | 150 | 729.3 | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
SOV-CLL-50012 | 625 | 300 | 729.three | 21879 | 400 | 305 | 250 | 617 | |||||||||||||
SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.nine | 4280 | 430 | 330 | 275 | 446 | |||||||||||
SOV-CLL-6006 | 495 | 150 | 855.9 | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
SOV-CLL-60012 | 645 | 300 | 855.9 | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.eight | 5889 | 505 | 387 | 320 | 709 | |||||||||||
SOV-CLL-8006 | 555 | 150 | 1177.eight | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
SOV-CLL-80012 | 705 | 300 | 1177.8 | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.six | 7318 | 560 | 432 | 360 | 949 | |||||||||||
SOV-CLL-10006 | 595 | 150 | 1463.6 | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
SOV-CLL-100012 | 745 | 300 | 1463.6 | 43908 | 560 | 432 | 360 | 1430 |
Pictures
Organization Data
EPT is a producer engaged in creating and manufacturing hydraulic cylinders (ability addresses from 5- a thousand tons), synchronous PLC hydraulic method, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic components.
Considering that the establishment in 1995, we effectively reworked from EPT producer for a lot of international makes, to create our possess manufacturer SOV, and our manufacturing unit has been authorized by CE, ISO9001:2008 consecutively.
Our consumers involves numerous huge Chinese industrial businesses, this sort of as China Petroleum, Baosteel, Sinopec, China Condition Grid, Xihu (West Lake) Dis. Shipyards, EPT Team, China Railway Development Company. Our synchronous PLC hydraulic method experienced performed a great part in the China large-speed railway constructions. In 2011, our sales profits achieved 30 million USD, ma ept us one particular of the leaders in the Chinese hydraulic cylinders industry especially in the added-substantial hydraulic cylinders for industrial spot and design field.
We are a company in tools, these kinds of as:
- Hydraulic cylinders, jacks (5-1000ton), one acting and double acting, hollow plunger
- Hydraulic/ electric /pneumatic torque wrench (100-72000Nm)
- Hydraulic bolt tensioner (a hundred-11486NM) Hydraulic pullers (5-a hundred ton)
- Hydraulic pumps, handbook and electrical kind (max up to 3000bar)
- Built-in hydraulic lifting method solutions ( 4-72 details lifting system for property translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Because the institution in 1995, we efficiently transformed from EPT producer for Enerpac, Titan, to generate our personal brand name SOV, and our manufacturing unit has been accepted by CE, ISO9001:2008 consecutively.
Our Principal Sequence Goods
one.Hydraulic cylinders, jacks (5-3000ton), one acting and double performing, hollow plunger Reduced top, ultra stress, lock nut
2.Hydraulic torque wrench, electrical torque wrench, pneumatic torque wrench (a hundred-160000Nm)
three.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
four.Hydraulic pumps, manual and electrical variety (max up to 4000bar)
5.Integrated hydraulic lifting program solutions ( 4-ninety nine details lifting program for house translation or leveling, bridge supporting and tank welding supporting)
six.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our goods have been commonly utilized in industrial area this sort of as steel plant, cement sector, chemical and refinery, bridge, railway construction and routine maintenance.
Our Companies
One particular Yr Guarantee, mend and services for the complete daily life, issue report response in 24 hours, and rWT Collection The WT Sequence was created to accommodate drinking water therapy applications and attributes a stainless steel module for exceptional protection in the harsh doing work setting.eply in 48 hours.
FAQ
Q1: How can make contact with product sales ?
A1: Make sure you get in touch with: 0086~571-8822571/88220973-6856 1366 for pre-sales or click on the get in touch with find our site and email deal with.
Q2: How can I buy sov goods?
A2: You can deliver us an e mail or an inquiry , our revenue provides 24 hrs on the web support.
Q3: How can I get EPT items catalog and cost record ?
A3: You can ask our product sales gentleman by an inquiry or go to our internet site.
This autumn: What is the shippment time?
A4:You should send out us an inquiry fist,then if we have stock , the merchandise will be transported at ten-15 days right after the payment , if you want customized-manufactured,it will need twenty-thirty days.
Q5:What is the payment expression?
A5: Uaually we sopport 100% T/T , T/T30% in progress, the balance will be paid out, L/C at sight, western union.
Contact info
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
Net:
The use of first tools manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the listed alternative components contained herein are not sponsored, approved, or made by the OEM.