We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches.
Advanced thermo remedy equipment, such as network warmth treatment method oven, multi-use thermo remedy oven, and so forth. We We will give ideal solutions and high top quality products with all sincerity. a specialised provider of a complete range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….assistance a nationwide foundation of Industrial Distributors, and First Tools Manufacturers as effectively as Agricultural Products Manufacturers and Wholesalers. Situated in Memphis, TN we are at the heart of one particular of the biggest distribution hubs in the region and with our in depth stock amounts and limitless shipping and delivery options, we are ready to provide our customers with correct on-time deliveries. Distributor of precision roller chains created from carbon metal. Offered with .two hundred to 1.875 in. roller dia. Flat prime, multi-flex and conveying chains are also supplied.
Merchandise parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Detail:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | 9.525 | one.six | 1.6 |
LM11749/10 | 17.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | one.2 | 1.two |
LM11949/ten | 19.05 | forty five.237 | 15.494 | sixteen.637 | 12.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | 1.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.five | one.five |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | 1.two | 1.two |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | sixteen.637 | 12.065 | one.2 | one.two |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | one.two | one.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | 1.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | nine.525 | one.five | one |
7097/7196 | twenty five | 50.005 | 13.495 | 14.26 | 12.seven | one | 1.two |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | fourteen.26 | 12.7 | one | 1.2 |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | twenty five.four | fifty.292 | fourteen.224 | 14.732 | ten.668 | one.2 | one.two |
M84548/ten | 25.four | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.5 | one.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | 2 |
7100/7196 | twenty five.four | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | one.one | 1 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | fourteen.26 | 12.seven | one | 1.two |
15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | fourteen.282 | 3.six | one.2 |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | three.six | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .eight | three.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | one.2 |
L45449/10 | 29 | fifty.292 | fourteen.224 | 14.732 | ten.668 | three.six | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | one | one.two |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | one.six | one.six |
M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.four | one.six |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | three.5 | one.three |
2580/20 | 31.75 | sixty six.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | 3.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .eight | 1.2 |
HM88542/10 | 31.seventy five | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | 18.288 | 13.97 | sp | one.two |
HM88649/10 | 34.925 | 72.233 | 25.four | 25.4 | 19.842 | two.four | 2.four |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | sixteen.764 | 11.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.four | 19.842 | 3.six | 2.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.five | 3.3 |
JL69349/ten | 38 | 63 | seventeen | seventeen | 13.five | sp | sp |
LM29748/ten | 38.one | sixty five.088 | 18.034 | eighteen.288 | 13.97 | sp | one.two |
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | two.three | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | two.four | one.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/20 | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | .eight | .8 |
LM300849/11 | ten.988 | 67.975 | seventeen.5 | 18 | thirteen.five | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.6 | .eight |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | three.six | .eight |
18590/20 | 41.275 | eighty two.55 | 26.543 | twenty five.654 | 20.193 | 3.6 | 3.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.6 | .eight |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.three |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.six | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
LM503349/ten | forty five.987 | 74.976 | eighteen | eighteen | 14 | two.4 | one.six |
JLM104948/ten | fifty | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/eleven | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | sixteen.five | three.six | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.seven | 2 | 1.3 |
28KW02G | 28 | fifty two | 15.8 | 18.five | twelve | 2 | 1.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | 2 | one.three |
31KW01 | 31.75 | 53.975 | fifteen.3 | fourteen.9 | eleven.9 | 2 | 1.three |
Solution Description
Programs
Relevant models
Our firm
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing creation, analyzed the bearing generation method and technological innovation, then transferred to the company’s sales office, produced the intercontinental marketplace, served clients from all over the entire world and domestic trading firms, and was unanimously acknowledged and praised by buyers.
Commencing from “zero”, in purchase to supply much better and versatile providers to buyers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was established, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution middle, with special geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can generate large overall performance bearing goods with skilled technologies. At the identical time, through far more than 10 many years of accumulation and summary, we can give the mo EPT expert economic bearing options for international buyers and domestic exporting firms.
Our organization largely produces automotive bearings, like automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT countries and locations. The believed turnover in 2571 is far more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and created-in-china field certification ! we are Audited Provider of MIC. The impartial manufacturer “RIME MAX” automobile bearings is really well-liked all above the world. Our company tenet is “serving consumers with total heart”.”Allow client content is our ultimate purpose”. Our work philosophy is “detai EPT decide achievement or failure and mindset decides every little thing!”
David Ding, 36 several years outdated in 2571, hopes that we can understand our dream collectively! Get the foreseeable future with our specialist services!
Factory tour
Our support
Customer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Item packaging?
One carton carton picket pallet
two .The generation cycle of the item?
Spot express 1 working day
Standard items 7-thirty times
Custom-made merchandise thirty-40 days
three.Product guide time?
three-20 times with considerably less amount
Large quantity of 30-forty five days
4What is the core market place?
Europe South America Middle Ea EPT Africa
five What are our benefits?
Excellent service!
Respond swiftly!
Genuine solution images!
Create potential with support!
The use of first gear manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the detailed alternative parts contained herein are not sponsored, approved, or made by the OEM.