We – EPG Group the most significant gearbox & motors , torque limiter couplings and gears factory in China with 5 different branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Hoisting Machinery 50 Ton Truck Crane Qy50k-II
The revolutionary jib program adopts embedded block, plug-in increase head and intercontinental advanced U area jib, which has exceptional lifting efficiency and protected and reputable lifting perform.
The exclusive extend and retract method avoids the bend of the main pipe and cylinder and the split of the increase brought on by misoperation, bettering the safety of the operations.
8 patent methods ensure the clean, higher performance and vitality conservation of the lifting, rotation, and luffing techniques.
Adopt the new hydraulic motor with big torque beginning position, ma ept the secondary lifting safer.
The torque limiter adopts vibrant Lcd display, recognizing the intelligence of the failure analysis. The precision is ahead of the business.
The humanity style makes the cab and control taxi much more spacious, and effortless to function.
6 distinctive manufacturing systems make certain the large good quality.
Dimension | Unit | QY50K-II |
---|---|---|
Total length | mm | 13750 |
Total width | mm | 2800 |
Overall peak | mm | 3520 |
Bodyweight | ||
Whole fat in journey | kg | 41000 |
Entrance axle load | kg | 15000 |
Rear axle load | kg | 26000 |
Electricity | ||
Engine product | WD615.334(domestic III) | |
Engine rated energy | kW/(r/min) | 247/2200 |
Engine rated torque | N.m/(r/min) | 1350/1400 |
Travel | ||
Max. vacation speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. floor clearance | mm | 291 |
Approach angle | ° | seventeen |
Departure angle | ° | eleven |
Max. quality ability | % | 40 |
Gas consumption for 100km | L | forty five |
Main functionality | ||
Max. rated complete lifting capacity | t | 50 |
Min. rated wor ept radius | m | three |
Turning radius at turntable tail | m | three.482 |
Max. lifting torque | kN.m | 1764 |
Foundation growth | m | 11.three |
Fully prolonged growth | m | forty two.7 |
Fully prolonged boom+ jib | m | fifty seven.seven |
Longitudinal outrigger span | m | 5.ninety one |
Lateral outrigger span | m | 6.9 |
Wor ept speed | ||
Boom luffing time | s | 88 |
Increase total extension time | s | a hundred and eighty |
Max. swing pace | r/min | ≥2. |
Max. speed of primary winch (one rope) (no load) | m/min | ≥110 |
Max. speed of aux. winch (solitary rope) (no load) | m/min | ≥110 |
The use of unique gear manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed substitute components contained herein are not sponsored, approved, or created by the OEM.