We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears factory in China with 5 diverse branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Truck Crane QY130K
one. Dimension: 14950*3000*3950mm
2. Max. Lifting load: 130ton
3. Rated power: 390kW
1. Innovated growth system with inserted sliders, plug -in increase head of patented technology and world sophisticated shaped increase cross area tends to make outstanding lifting capacity, protected and reputable lifting functions.
2. Exceptional telescoping technologies stops occurrence of core pipe bending, oil cylinder bending and growth brea ept induced by mis-opeartion, and as a result operation safty is enhanced.
3. 8 patented technologies guarantee the smooth movement, substantial efficiency &economic climate of lifting, slewing and elevating mechanisms.
4. Load instant limiter with shade Lcd realizes clever difficulty diagnostic, and its precision leads in the same-course goods in the business.
5. New hydraulic motor with bigger original torque tends to make increased secure 2nd-lifting operation.
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 14950 | |
Overall width | mm | 3000 | ||
Overall peak | mm | 3950 | ||
Axle base | Axle 1, Axle two | mm | 1420 | |
Axle 2, Axle 3 | mm | 2420 | ||
Axle 3, Axle four | mm | 1875 | ||
Axle 4, Axle five | mm | 1350 | ||
Axle 5, Axle six | mm | 1400 | ||
Wheel base | mm | 2610/2307 | ||
Mass | Total mass in vacation point out | kg | 62000 | |
Axle load | Axle 1, Axle Routinely resets without having trouble Can be utilized in mix with every single kind of drive A selection of regular things are available2 | kg | 8800/8800 | |
Axle 3, Axle four | kg | 9200/12700 | ||
Axle 5, Axle 6 | kg | 12700/9800 | ||
Power | Crane superstructure motor | Rated energy | kw/(r/min) | 162/2100 |
Rated torque | N.m/(r/min) | 854/1400 | ||
Rated speed | r/min | 2100 | ||
Crane provider motor | Rated electricity | kw/(r/min) | 390/1800 | |
Rated torque | N.m/(r/min) | 2400/1080 | ||
Rated speed | r/min | 2000 | ||
Travel efficiency | Travel speed | Max. travel pace | km/h | 70 |
Min. secure travel speed | km/h | 2.1 | ||
Min. turning diameter | m | 24 | ||
Min. ground clearance | mm | 275 | ||
Approach angle | (°) | 23 | ||
Departure angle | (°) | 14 | ||
Bra ept length (at 30km/h) | m | ≤ 10 | ||
Max. quality-potential | % | forty | ||
Fuel usage for 100km | L | eighty |
The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, authorized, or manufactured by the OEM.