We – EPG Group the most significant gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Our firm will provide you the large high quality items with a lower price tag, swift delivery,and skilled soon after-sale service.
EPT Tel: +86~13083988828escopic Truck Crane Qy100K-I 100ton hydraulic Cell Crane equipment for Sale
• The progressive jib method adopts embedded block, plug-in growth head and intercontinental advanced U area jib, which has superb lifting functionality and protected and dependable lifting operate.
• The special stretch and retract approach avoids the bend of the core pipe and cylinder and the crack of the growth induced by misoperation, strengthening the protection of the functions.
• Eight patent tactics ensure the sleek, high efficiency and energy conservation of the lifting, rotation, and luffing methods.
• The torque limiter adopts colourful Liquid crystal display show, recognizing the intelligence of the failure prognosis. The precision is ahead of the industry.
• Adopt the new hydraulic motor with huge torque commencing position, ma ept the secondary lifting safer.
• The humanity design makes the taxi and handle taxi a lot more roomy, and straightforward to run.
• 6 exclusive manufacturing systems make certain the high high quality.
[Solution Parameter]
Dimension | Device | QY100K-I |
Overall length, width, height | mm | 15600×3000×3850 |
Wheel base | mm | 1420+2420+1800+142When the torque load exceeds the score of its precision tempered torque springs, the Torq-Tender’s travel key pivots out of the engagement slot to disengage the system. When disengaged, the torque limiter does not offer substantial resistance to rotation.+1505 |
Weight | ||
Total weight in travel | kg | 54900 58000 |
Axle load | ||
Axle 1 | kg | 7500 7500 |
Axle 2 | kg | 7500 7500 |
Axle 3 | kg | 8300 10000 |
Axle 4 | kg | 12000 12500 |
Axle 5 | kg | 12000 12500 |
Axle 6 | kg | 7600 8000 |
Electrical power | ||
Engine rated power | kW/(r/min) | 360/1800 (306/1900) |
Engine rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
Engine rated speed | r/min | 1800 (1900) |
Min. ground clearance | mm | 310 |
Travel | ||
Approach angle | ° | 20 |
Departure angle | ° | 14 |
Braking distance (at 30km/h) | m | ≤10 |
Max. grade ability | % | 40 |
Min. turning diameter | m | 24 |
Fuel consumption for 100km | L | 70 |
Main performance | ||
Max. rated total lifting capacity | m | 100 |
Min. rated working radius | 3 | |
Turning radius at turntable tail | ||
Counterweight | mm | 4200 |
Aux. winch | mm | 4590 |
Max. lifting torque | 3450 | |
Base boom | kN.m | 3450(4m×88t) |
Fully extended boom | kN.m | 1950(24m×7.1t) |
Fully extended boom+ jib | kN.m | 1230(19.2m×6t) |
Outrigger span (full extension) | ||
Longitudinal | m | seven.fifty six |
Lateral | m | seven.six |
Lifting height | ||
Base boom | m | 13.5 |
Fully extended boom | m | 50.nine |
Fully extended boom+ jib | m | 70.4 |
Boom length | m | thirteen.five |
Fully extended boom | m | 51 |
Fully extended boom+ jib | m | 51+18.1+four |
Working speed | ||
Jib setting angle | ° | ,15,30 |
Boom luffing time | s | 75 |
Growth | ||
Boom telescoping time | ||
Full extension | s | one hundred sixty |
Max. swing speed | r/min | 2 |
Outrigger extension/retraction time | ||
Outrigger beam in extension/retraction | s | twenty five/fifteen |
Outrigger jack in extension/retraction | s | 45/25 |
Lifting speed (single rope, layer 4) | ||
Main winch | m/min | 105 |
Aux. winch | m/min | 104 |
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, accepted, or created by the OEM.