We – EPG Group the largest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
XCM QY30K5-I 30 ton hydraulic mobile truck crane value
Feature for XCM 30 tonTruck Crane QY30K5-I:
The progressive jib program adopts embedded block, plug-in boom head and octagon jib, which has outstanding lifting functionality and risk-free and dependable lifting perform.
The special stretch and retract technique avoids the bend of the main pipe and cylinder and the crack of the boom brought on by misoperation, enhancing the basic safety of the functions.
Eight patent techniques guarantee the sleek, substantial performance and energy conservation of the lifting, rotation, and luffing methods.
The torque limiter adopts vibrant Liquid crystal display show, realizing the intelligence of the failure prognosis. The precision is in advance of the business.
Undertake the new hydraulic motor with massive torque beginning stage, ma ept the secondary lifting safer.
The humanity layout tends to make the cab and handle cab a lot more spacious, and simple to work.
Six unique production systems make certain the high high quality.
Prolong the lifting place and scope, significantly bettering the lifting capacity of the front element.
Parameter for EPT Truck Crane QY30K5-I:
Dimension | Unit | QY30K5-I | |
---|---|---|---|
General size | mm | 12570 | |
General width | mm | 2500 | |
All round height | mm | 3390 | |
Weight | |||
Total bodyweight in travel | kg | 32400 | |
Entrance axle load | kg | 7000 | |
Rear axle load | kg | 25400 | |
Energy | |||
Motor product | SC8DK280Q3 | WD615.200 Series The authentic Autogard Torque Limiter with a dependable design and style that will disengage at a pre-established torque worth. This product has a massive put in foundation that companies a broad selection of applications.329 | |
Engine rated power | kW/(r/min) | 206/2200 | 213/2200 |
Motor rated torque | N.m/(r/min) | 1112/1400 | 1160/1400 |
Travel | |||
Max. vacation pace | km/h | 80 | |
Min. turning diameter | m | 22 | |
Min. floor clearance | mm | 291 | |
Method angle | ° | 19 | |
Departure angle | ° | 13 | |
Max. quality potential | % | 40 | |
Gasoline use for 100km | L | 40 | |
Major efficiency | |||
Max. rated overall lifting capacity | t | 30 | |
Min. rated wor ept radius | mm | 3000 | |
Turning radius at turntable tail | m | 3.065 | |
Max. lifting torque | kN.m | 1571 | |
Foundation increase | m | 10.6 | |
Totally prolonged growth | m | 40.4 | |
Totally prolonged boom+ jib | m | 48.7 | |
Longitudinal outrigger span | m | 5.eighty five | |
Lateral outrigger span | m | 6 | |
Wor ept speed | |||
Boom luffing time | s | 68 | |
Growth entire extension time | s | 150 | |
Max. swing pace | r/min | 2.5 | |
Max. velocity of primary winch (one rope) (no load) | m/min | 120 | |
Max. speed of aux. winch (solitary rope) (no load) | m/min | 120 |
The use of unique tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our business and the listed replacement elements contained herein are not sponsored, accepted, or created by the OEM.