We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Hoisting Equipment QY50KA fifty ton Truck Crane for Sale
Positive aspects & Features
• The revolutionary jib system adopts embedded block, plug-in increase head and worldwide innovative U segment jib, which has excellent lifting performance and risk-free and reliable lifting work.
• The unique stretch and retract approach avoids the bend of the core pipe and cylinder and the break of the increase caused by misoperation, improving the basic safety of the operations.
• Eight patent methods guarantee the easy, high effectiveness and strength conservation of the lifting, rotation, and luffing methods.
• Undertake the new hydraulic motor with huge torque starting point, ma ept the secondary lifting safer.
• The torque limiter adopts vibrant Lcd display, noticing the intelligence of the failure analysis. The precision is ahead of the industry.
• The humanity layout helps make the cab and management cab a lot more spacious, and effortless to function.
• 6 exclusive manufacturing technologies ensure the large good quality.
Specifications
Description | Unit | Parameter price | |
Overall length | mm | 13930 | |
Overall width | mm | 2780 | |
Overall Height | mm | 3630 | |
Axle foundation | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4300 | ||
3rd ,4th axle | 1350 | ||
Wheel Base | mm | 2304+2075 | |
Front overhang/rear overhang | mm | 2389/2064or 2376/2064 | |
Front extension/rXG Sequence Twin screw extruders and compounding devices call for the really best torque overload protection. Rexnord’s Autogard XG Sequence provides characteristics with the certain intention of safeguarding extruders from damages induced by unexpected torque spikes.ear extension | mm | 2131/226 or 2144/226 | |
Total automobile mass in travel configuration | kg | 42200 | |
Axle load | Front axle | kg | 16200 |
Rear axle | 26000 | ||
Engine Model | WD615.338 | ||
Engine rated electrical power | kw/(r/min) | 276/2200 | |
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | |
Max. vacation pace | km/h | 85 | |
Min. steady travel velocity | km/h | 2~3 | |
Min. turning diameter | m | 24 | |
Min. ground clearance | mm | 327 | |
Max. quality ability | % | 42 | |
Approach angle | ° | 19 | |
Departure angle | ° | 15 | |
Bra ept length (at thirty km/h, full load ) | m | ≤10 | |
Oil consumption for every 100km | L | 40 | |
Exterior noise degree in the course of acceleration traveling | dB (A) | ≤88 | |
Noise stage at seated place | dB (A) | ≤90 |
Product photos
Business data
The use of first gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed alternative components contained herein are not sponsored, authorized, or made by the OEM.