Our primary goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical plain bearings, Track roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, H2o Pump Bearings, SNR Vehicle Bearings and all varieties of Spherical Bearings. In this way, our items have ongoing to gain industry acceptance and customers pleasure more than the earlier number of a long time. Meanwhile, our goods are produced in accordance to high quality requirements, and complying with the global superior regular criteria. EPT EPTsales With Electric Vertical Gear Velocity EPT
Programs:
Mechanical gear, auto manufacturing, textile printing and dyeing, environmental security engineering, steel metallurgy, lifting transportation, mining transportation, building ceramics and other EPT.
Attributes:
one. Shaft of the equipment grinding precision up to 5-six
2. Seven large heat treatment process
three. Industry’s initial Utilizes the interference tolerance scorching into the sector
4. Large high quality motor substantial speed bearing
five. Motor in accordance with the state stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd of GEPT/T28575-2012 for secondary vitality effectiveness
6. Use 20 crmnti shaft gear content, tooth of carburizing and quenching HRC58-61
seven. The motor adopts EPT50A600 36 EPT designed for chilly rolled silicon-steel sheet
eight. Decide on QZY – 2/a hundred and eighty class H high temperature resistant enameled wire insulation class
nine. Mchine EPT efficiency of more than 97%
ten. The shell is created of large good quality aluminum alloy portray craft lovely put on-resisting resistance to high temperature
Proportions(mm)
HP | Ratio | Design | A | A1 | Foot Dimension | J | K | M | Y | Z | Bodyweight(kg) | |||||
D | E | F | G | H | L | |||||||||||
100W(1/8HP) | 1/five-1/50(EPT) | 18CV | 250 | 255 | 50 | a hundred and forty | one hundred twenty five | 125 | nine | 10 | 16 | 40 | 127 | 7 | one zero five | 6.2 |
one/5-one/one hundred twenty | 22CV | 290 | 295 | 148 | 185 | a hundred and seventy | one hundred sixty | 11 | twelve | 17.five | fifty | 127 | three.5 | a hundred and five | seven.5 | |
200W(one/4HP) |
one/three-1/thirty(EPT) | 18CV | 250 | 255 | fifty | 140 | a hundred twenty five | a hundred twenty five | 9 | ten | sixteen | forty | 127 | 7 | 105 | 6.five |
1/5-one/120 | 22CV | 310 | 315 | 148 | 185 | 170 | a hundred and sixty | eleven | 12 | seventeen.5 | 50 | 127 | three.five | one zero five | 8.5 | |
one/a hundred-one/two hundred | 28CV | 325 | 330 | 170 | 220 | two hundred | 190 | eleven | 13 | 23 | sixty | 127 | 3.five | 105 | nine | |
400W(1/2HP) |
1/3-one/30(EPT) | 18CV | 270 | 275 | 50 | a hundred and forty | 125 | 125 | nine | 10 | 16 | forty | 127 | seven | one zero five | 6.five |
one/3-one/one hundred twenty | 22CV | 320 | 325 | 148 | 185 | a hundred and seventy | 160 | 11 | 12 | 17.five | fifty | 157 | 3.five | a hundred and fifteen | 9.five | |
1/five-1/a hundred | 28CV | 345 | 350 | 170 | 220 | 200 | 190 | eleven | 13 | 23 | 60 | 157 | four | 115 | twelve.five | |
one/one hundred-one/two hundred | 32CV | 385 | 390 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 157 | 4 | a hundred and fifteen | 28 | |
750W(1HP) | 1/three-1/40 | 28CV | 365 | 370 | 170 | 220 | 200 | one hundred ninety | eleven | 13 | 23 | sixty eight | 157 | 4 | a hundred twenty five | 16 |
1/five-1/120 | 32CV | 415 | 420 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 157 | 4 | one hundred twenty five | 22 | |
one/a hundred-one/two hundred | 40CV | 440 | 445 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 157 | one hundred sixty | one hundred forty | fifty two | |
one.1KW(one.5HP) | one/three-one/forty | 28CV | 365 | 370 | a hundred and seventy | 220 | two hundred | a hundred ninety | eleven | thirteen | 23 | sixty eight | 157 | 4 | one hundred twenty five | sixteen |
one/5-1/sixty | 32CV | 405 | 410 | 185 | 255 | 240 | 220 | 13 | 15 | 31 | 70 | 187 | four | a hundred and fifty | 28 | |
one.5KW(2HP) | one/3-1/forty | 32CV | 450 | 455 | 185 | 255 | 240 | 220 | thirteen | 15 | 31 | 70 | 187 | four | a hundred and fifty | 28 |
1/five-one/100 | 40CV | 490 | 495 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | 85 | 187 | 5 | 140 | forty two | |
one/one hundred-one/two hundred | 50CV | 570 | 575 | 280 | 390 | 360 | 360 | 19 | 23 | fifty one | ninety two | 187 | five | one hundred forty | seventy seven | |
2.2KW(3HP) | 1/three-1/40 | 32CV | 490 | 495 | 185 | 255 | 240 | 220 | thirteen | fifteen | 31 | 70 | 187 | five | one hundred fifty | 28 |
1/three-1/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | fifteen | 21 | 36 | 85 | 187 | 5 | one hundred fifty | forty eight | |
1/5-one/100 | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 187 | five | a hundred and fifty | 70 | |
3KW(4HP) | 1/three-one/40 | 40CV | 505 | 515 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 194 | 5 | a hundred and fifty | forty eight |
1/five-1/one hundred | 50CV | 585 | 595 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | 92 | 194 | five | 150 | 84 | |
4KW(5HP) | one/three-one/10 | 40CV | 530 | 540 | 230 | 310 | 285 | 270 | 15 | 21 | 36 | eighty five | 220 | five | one hundred seventy | 67 |
1/3-1/80 | 50CV | 610 | 620 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 220 | five | a hundred and seventy | ninety two | |
1/six-1/90 | 60CV | 675 | 685 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 220 | five | one hundred seventy | 125 | |
five.5KW(seven.5HP) | 1/three-1/twenty | 50CV | 660 | 670 | 280 | 390 | 370 | 354 | 19 | 23 | fifty one | ninety two | 258 | 5 | 200 | 103 |
one/three-1/fifty | 60CV | 725 | 735 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 258 | 5 | 200 | one hundred thirty five | |
seven.5KW(10HP) | 1/three-1/20 | 50CV | seven hundred | 710 | 230 | 390 | 370 | 354 | 19 | 23 | 51 | 92 | 258 | five | two hundred | 113 |
1/three-1/50 | 60CV | 765 | 775 | 350 | 440 | 416 | 399 | 24 | 28 | fifty five | 112 | 258 | 5 | 200 | a hundred forty five | |
11KW(15HP) | one/3-1/25 | 60CV | 815 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 310 | five | 250 | a hundred sixty five | |
15KW(20HP) | one/3-1/twenty five | 60CV | 855 | 350 | 440 | 416 | 399 | 24 | 28 | 55 | 112 | 320 | 5 | 250 | 175 |
EPT amp Shipping and delivery
one) 10~20 functioning daEPTfor all set goods.
a) Urgently you should advise us EPT.
two)We supply wood circumstance for EPT package.
a)Particular needs is appreciable.
three)We assistance delivery ports: SHEN ZHEN, HONG KONG.
a) Other shipping and delivery port is significant.
four)We acknowledge FOEPT, CEPT cost.
Our Solutions
a. We supply 1-year following sale service (apart from for the putting on parts).
b. We assistance overEPT training for EPT installation and doing work.
c. Our engineers will be on the web for 24 hours.
d. Welcome to visit our factory, we would love to pick you up at HangZhou airport.
e. Photographs or movie for EPT doing work and installation are available.
Organization Data
HangZhou YTD EPT Co., Ltd is a provider that EPTizes in deveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing, developing and production all kinds of automated EPT.
This kind of as glass chopping EPT, poEPTng EPT, engraving EPT, tempering furnace ,coating EPT, Equipment EPT ,and so forth.
Inform us what you want, EPT, options, excellent right after product sales provider?
Arrive to us, we have a specialist crew with wealthy knowledge to support you.
EPT plan: quality is our soul, we adhere strictly to ISO 9001 top quality management technique. We shell out interest to each and every detail, just take treatment of every detail, try out our greatest to be superb.
Outstanding items, reliability very first, get-acquire cooperation—– YTD will alwaEPTbe your most honest partner.
FAQ
one. How can i EPT you about EPT good quality?
A: The comprehensive EPT specifications (incXiHu (West Lake) Dis.Hu (West Lake) Dis. each and every EPT elements) will be enclosd guiding the deal.
2. Can you send out engineers to my country?
A: Indeed, of system. We support overEPT training for EPT installation, doing work or right after sale services.
3. Could i visit your manufacturing facility and check out the manufacturing plan?
A:Confident. It would be our satisfaction to show our manufacturing unit to your esteemed company.
For a lot more specifics you should click on the button quotcontact quot below,
or just join us by:
HangZhou YTD EPT CO., LTD
Elaine XiHu (West Lake) Dis.e
Mob: 15707498210