a specialized provider of a complete range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. In 2000, EPG took the guide in getting ISO14001 surroundings management certificate and thereafter passed the inspection of thoroughly clean creation and recycling economic system, winning the title of “Zhejiang Inexperienced Organization”. We can source a entire-range of electrical power transmission goods like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
KPM collection helical-hypoid EPTes are the new-generation merchandise with a compromise of advanced EPT both at property and overseas.
This merchandise is broadly used in textile, foodstuff, EPTrage,tobacco, logistics EPT fields,and so on.
KPM collection hypoid gearbox’s characteristics are as follows:
(one) Pushed by hypoid gears, which has massive ratios.
(2) Massive output torque, high performance(up to ninety two%), strength preserving and environmental protection.
(three) Large good quality aluminum alloy housing, ligEPT in weigEPT and non-rusting.
(4) Smooth in working and minimal in sounds, and can operate EPT time in dreadful situations.
(five) Very good-searching visual appeal, sturdy provider daily life and little quantity.
(6) Suited for all spherical installation, wide software and simple use.
(7) The mounting proportions of KPM sequence helical-hypoid EPTes are appropriate with RV collection worm EPTes(some proportions of RV50 are distinct from KPM50).
(eight) Modular and multi-composition can satisfy the demands of numerous problems.
KPM sequence hypoid gearbox’s Primary Material:
(1) Housing: aluminum alloy (frame dimension fifty-sixty three-75-90)
(two) Equipment wheel: 20CrMnTiH1,carbonize amp quencher warmth therapy make the hardness of gears surface area up to fifty six-62 HRC, retain carburization levels thickness in between .three and .5mm right after precise grinding.
EPT Picking TAEPTLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Product | i | i | n2 | M2max | Fr2 | 63EPT5 | 71EPT5/EPT14 | 80EPT5/EPT14 | 90EPT5/EPT14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM50C | three hundred | 294.05 | 4.eight | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | two hundred.44 | 7. | a hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | 150 | 146.67 | nine.six | a hundred and sixty | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | 120.34 | 12 | one hundred sixty | 3770 | N/A | N/A | |||||
KPM50C | one hundred | one zero one.04 | fourteen | a hundred and sixty | 3560 | N/A | N/A | |||||
KPM50C | seventy five | seventy four.sixty two | 19 | a hundred and sixty | 3220 | N/A | N/A | |||||
KPM50C | sixty | sixty two.36 | 23 | a hundred and sixty | 3030 | N/A | N/A | |||||
KPM50C | fifty | fifty two.36 | 27 | one hundred sixty | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50EPT | 60 | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50EPT | 50 | forty eight.86 | 29 | a hundred thirty | 2790 | N/A | ||||||
KPM50EPT | 40 | forty.09 | 35 | one hundred thirty | 2610 | N/A | ||||||
KPM50EPT | thirty | 29.33 | 48 | a hundred and sixty | 2350 | N/A | ||||||
KPM50EPT | twenty five | 24.07 | 59 | a hundred and sixty | 2200 | |||||||
KPM50EPT | twenty | twenty.21 | 70 | a hundred and sixty | 2080 | |||||||
KPM50EPT | fifteen | fourteen.92 | 94 | one hundred sixty | 1880 | |||||||
KPM50EPT | twelve.5 | twelve.forty seven | 113 | a hundred and sixty | 1770 | |||||||
KPM50EPT | ten | 10.forty seven | 134 | a hundred and sixty | 1670 | |||||||
KPM50EPT | 7.five | seven.73 | 182 | a hundred and sixty | 1510 | |||||||
KPM63..,KPEPT63.. | n1=1400r/min | 180Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63EPT5 | 71EPT5/EPT14 | 80EPT5/EPT14 | 90EPT5/EPT14 | |||
nominal | actual | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM63C | KPEPT63C | 300 | 302.fifty | 4.seven | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPEPT63C | 250 | 243.fifty seven | 5.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPEPT63C | 200 | 196.forty three | 7.2 | a hundred and sixty | 4800 | N/A | N/A | ||||
KPM63C | KPEPT63C | a hundred and fifty | 151.56 | nine.3 | a hundred and eighty | 4650 | N/A | N/A | ||||
KPM63C | KPEPT63C | 125 | 122.22 | twelve | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPEPT63C | 100 | 94.50 | 14 | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPEPT63C | seventy five | 73.33 | twenty | a hundred and eighty | 3650 | N/A | |||||
KPM63C | KPEPT63C | 60 | 63.33 | 23 | one hundred eighty | 3480 | N/A | |||||
KPM63C | KPEPT63C | fifty | fifty two.48 | 27 | 180 | 3270 | N/A | |||||
two Phase | ||||||||||||
KPM63EPT | KPEPT63EPT | sixty | 60.50 | 24 | one hundred sixty | 3430 | N/A | |||||
KPM63EPT | KPEPT63EPT | 50 | forty eight.71 | 29 | 160 | 3190 | ||||||
KPM63EPT | KPEPT63EPT | forty | 39.29 | 36 | 160 | 2970 | ||||||
KPM63EPT | KPEPT63EPT | 30 | 30.31 | forty seven | a hundred and eighty | 2720 | ||||||
KPM63EPT | KPEPT63EPT | twenty five | 24.44 | 58 | 180 | 2530 | N/A | |||||
KPM63EPT | KPEPT63EPT | 20 | eighteen.90 | 70 | 180 | 2380 | N/A | |||||
KPM63EPT | KPEPT63EPT | fifteen | 14.67 | 96 | 180 | 2130 | N/A | N/A | ||||
KPM63EPT | KPEPT63EPT | 12.5 | 12.67 | 111 | a hundred and eighty | 2030 | N/A | N/A | ||||
KPM63EPT | KPEPT63EPT | ten | 10.50 | 134 | a hundred and eighty | 1910 | N/A | N/A | ||||
KPM63EPT | KPEPT63EPT | 7.5 | seven.sixty | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPEPT75.. | n1=1400r/min | 350Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63EPT5 | 71EPT5 | 80EPT5/EPT14 | 90EPT5/EPT14 | 100EPT5/EPT14 | 112EPT5/EPT14 | |
nominal | real | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPEPT75C | 300 | 297.21 | four.8 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPEPT75C | 250 | 240.89 | five.9 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPEPT75C | two hundred | two hundred.sixty six | seven. | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPEPT75C | one hundred fifty | 149.30 | 9.three | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPEPT75C | one hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPEPT75C | 100 | a hundred.eighty | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPEPT75C | 75 | seventy nine.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPEPT75C | 60 | sixty two.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPEPT75C | fifty | forty nine.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Phase | ||||||||||||
KPM75EPT | KPEPT75EPT | sixty | fifty nine.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75EPT | KPEPT75EPT | fifty | forty eight.eighteen | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75EPT | KPEPT75EPT | forty | 40.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75EPT | KPEPT75EPT | 30 | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75EPT | KPEPT75EPT | 25 | 24.20 | fifty six | 350 | 3500 | N/A | N/A | ||||
KPM75EPT | KPEPT75EPT | 20 | twenty.16 | seventy one | 350 | 3230 | N/A | N/A | ||||
KPM75EPT | KPEPT75EPT | 15 | fifteen.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75EPT | KPEPT75EPT | 12.5 | twelve.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75EPT | KPEPT75EPT | 10 | 9.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75EPT | KPEPT75EPT | 7.5 | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPEPT86.. | n1=1400r/min | 500Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63EPT5 | 71EPT5 | 80EPT5/EPT14 | 90EPT5/EPT14 | 100EPT5/EPT14 | 112EPT5/EPT14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM90C | KPEPT86C | three hundred | 297.21 | four.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPEPT86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | 200 | 200.66 | 7. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | one hundred fifty | 151.twenty | 9.three | five hundred | 6500 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | one hundred twenty five | 125.95 | twelve | five hundred | 5980 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | a hundred | ninety nine.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | seventy five | 75.45 | 19 | five hundred | 5040 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | sixty | sixty two.forty three | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
KPM90C | KPEPT86C | 50 | forty nine.18 | 29 | five hundred | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM90EPT | KPEPT86EPT | 60 | fifty nine.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90EPT | KPEPT86EPT | 50 | 48.18 | thirty | 450 | 5500 | N/A | N/A | ||||
KPM90EPT | KPEPT86EPT | 40 | 40.thirteen | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90EPT | KPEPT86EPT | thirty | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
KPM90EPT | KPEPT86EPT | 25 | twenty five.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90EPT | KPEPT86EPT | 20 | 19.84 | 71 | five hundred | 4090 | N/A | N/A | N/A | |||
KPM90EPT | KPEPT86EPT | fifteen | fifteen.09 | ninety three | five hundred | 3730 | N/A | N/A | N/A | |||
KPM90EPT | KPEPT86EPT | 12.five | twelve.forty nine | 113 | five hundred | 3510 | N/A | N/A | N/A | |||
KPM90EPT | KPEPT86EPT | ten | nine.84 | 143 | five hundred | 3240 | N/A | N/A | N/A | |||
KPM90EPT | KPEPT86EPT | 7.5 | seven.forty eight | 188 | 500 | 2950 | N/A | N/A | N/A |
Business EPTRIEF INTRODUCTION:
We are a expert EPT producer positioned in EPTizhou, EPT province.
Our leading products is entire selection of RV571-one hundred fifty worm EPTs , also equipped hypoid helical EPT, Laptop units, UDL Variators and AC Motors.
Goods are widely used for applications this kind of as: foodstuffs, ceramics, EPT, substances, pharmacy, plastics, paper-making, development EPTry, metallurgic mine, environmental defense engineering, and all types of automatic lines, and assembly strains.
With quickly shipping and delivery, superior after-sales services, sophisticated creating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items sell properly both at property and abroad. We have exported our EPTs to Southeast Asia, EPTern Europe and the Middle EPT and so on.Our intention is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of high quality, and generate a great status for EPTs.
WORKSHOP:
EXHIEPTITIONS:
FAQ:
1.Q:Can you make as for each customer drawing?
A: Of course, we provide tailored service for buyers accordingly. We can use customer’s nameplate for EPTes.
two.Q:What is your phrases of payment ?
A: thirty% deposit ahead of manufacturing,harmony T/T before delivery.
3.Q:Are you a buying and selling organization or company?
A:We are a manufacurer with innovative equipment and knowledgeable employees.
four.Q:What is your production potential?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is offered or not?
A:Of course, we can provide free sample if consumer agree to shell out for the courier expense
6.Q:Do you have any certification?
A:Yes, we have CE certificate and SGS certificate report.
Make contact with info:
Ms Lingel Pan
For any queries just feel free of charge ton speak to me. A lot of many thanks for your sort consideration to our firm!