EPG has been productively certified by ISO9002 High quality Management Method, ISO9001 Top quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. If you want any details or samples, you should get in touch with us and you will have our soon reply. Furthermore, all our production procedures are in compliance with ISO9002 standards. EPT113 electrical roller can be utilised for conveying equipment with EPT requirements on the space, reduced noise and higher EPT of the EPT system. HX113 electric roller adopts large-precision processing strategies. Via fine grinding of large alloy gears and EPT high-precision assembly methods, electric roller has achieved the world-class amount of these kinds of products in terms of lower operating sounds and powe
This product is commonly used in the adhering to EPT:
#9733Stability EPTing EPTs (airports and stations)
#9733Packing sector #9733EPT EPTry
#9733EPT belt scale #9733Pharmaceutical industry
#9733Airport baggage handling technique
#9733Meat and poultry processing industry
#9733Postal sorting #9733EPTelt conveyer
Electric roller design
It stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel is created of minimal carbon steel and the area of the concluded merchandise is coated with antirust oil.Foods grade barrel is 304 stainless steel.Anti-skid threads are EPTd on the surface of the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel physique.
Gear push
middotHigh alloy metal wonderful grinding equipment makes certain ultra-minimal noise for the duration of rotation.
middotDie cast aluminum EPT
EPT
middotEPT stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel is made of reduced carbon steel and the floor of the finished item is coated with antirust oil.
middot Anti-skid threads are EPTd on the surface area of the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd barrel physique
middotFood quality barrel is 304 stainless metal.
middotEPT Oil Immersed Heat Dissipation
middotWhen the cable goes out, the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd duration of the cable is 1.2m.
Sealing Grade of electric roller
middotEPT shaft stop adopts double sealing design and style.
middotEPT seal safety grade of electric roller is IP66/sixty seven
Oiling
middotEPTefore leaving the factory, electric roller has filled the oil according to the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
middotChange the oil each 50000 hours of operation.
Safe operation
Various from the conventional duplicate and mixture of one system of motor EPT EPT, quotTONLO quot electric powered roller will motor, EPT and other parts assembled in a sealed container human body, Only the supporting shafts at equally ends are fastened on the conveying equipment to make the operation of conveying gear safer.
Help save a area
Various from the traditional motor travel method (EPTly composed of motor, EPT, travel drum, bearing seat, chain and assistance),
EPT electric powered roller assembles all the exterior parts in the exact same cylinEPTbody and travels a easy driving device, hence decreasing transportation
And room occupied by tools.
Reduce energy usage
Compared with quotTONLO quot electric powered roller, the classic exterior travel technique right transfers EPT from the motor to the rolling surface, tremendously shortening the conduction method, enhancing the motor’s doing work performance up to 97% and conserving strength usage up to thirty%.
Make certain lower operating sounds
quotTONLO quot electric powered roller is assembled with large-top quality alloy metal grinding gear, European stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor and stringent tolerance.
Ensure the large quality of electric roller and extremely reduced noise when running. EPT noise worth is a lot decrease than that of electric powered roller
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd specifications.
Effortless servicing
EPT electric roller is designed to be fully sealed so that all the main components will not be broken by the exterior environment during procedure.
EPT equipment electric roller every single 5000 several hours to modify oil, polymer gear electric roller life span routine maintenance.
Function and control
EPT driving block that will guide the future offers a variety of successful possibilities for you, variable pace Options, continuous pace (not continuous load at the identical time), acceleration and deceleration time regulation.
Solution Informantion
This type of electrical roller can be put in place and meet up with the torque need. It is trustworthy, cost-free of servicing and oil-renewing, place-conserving. It can be use in several fields.
Other
middotA backstop can be furthermore arranged with no impacting the shortest duration of the cylinEPTbody.
middotAn electromagnetic brake can be furthermore put in, but the shortest length of the cylinEPTbody will be correspondingly lengthened.
middotHorizontal set up
middotIdle speed and cylinEPTlength can be made in accordance to customer’s demands.
middotEPT, we can make various non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd electric powered roller.
Tolon electric roller -one*220V/50HZ- Parameter EPTble
EPT (kw/hp) |
pole amount | Equipment collection | Equipment ratio | Nominal ready speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated current (A) |
Least cylinEPTlength 5116 |
Minimal cylinEPTlength bodyweight (kg) |
.twelve/.16 | 4 | three | 60.66 | .fifteen | forty nine.04 | 868 | .eighty four | 290 | 11 |
forty nine.36 | .eighteen | 39.eighty three | 705 | ||||||
41.07 | .21 | 35.forty one | 627 | ||||||
37.seven | .23 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.forty nine | 451 | ||||||
25.70 | .34 | 21.21 | 376 | ||||||
214.38 | .40 | seventeen.68 | 313 | ||||||
19.sixty three | .forty four | fifteen.ninety three | 282 | ||||||
two | fifteen.seventy one | .55 | twelve.88 | 230 | |||||
thirteen.07 | .65 | ten.eighty five | 192 | ||||||
12.00 | .71 | ten.34 | 183 | ||||||
6 | three | sixty.66 | .08 | 79.67 | 1410 | 1 | 325 | thirteen | |
49.36 | .ten | 63.73 | 1128 | ||||||
.fifteen/.twenty | four | 3 | 60.66 | .14 | sixty one.30 | 1085 | one.24 | 300 | eleven |
49.36 | .seventeen | forty nine.seventy eight | 881 | ||||||
41.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
25.70 | .33 | 26.fifty six | 470 | ||||||
21.33 | .39 | 22.fifteen | 392 | ||||||
19.63 | .forty three | 19.94 | 353 | ||||||
2 | 15.seventy one | .fifty four | 16.27 | 288 | |||||
13.07 | .sixty four | thirteen.fifty six | 240 | ||||||
12.00 | .70 | 12.94 | 229 | ||||||
.18 | 4 | 3 | 60.sixty six | .14 | seventy three.fifty six | 1302 | one.forty | three hundred | twelve |
49.36 | .seventeen | fifty nine.78 | 1058 | ||||||
41.07 | .21 | fifty three.11 | 940 | ||||||
37.59 | .22 | forty seven.eighty | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.63 | .forty three | 23.ninety | 432 | ||||||
2 | fifteen.seventy one | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
12.00 | .70 | 15.48 | 274 | ||||||
.23/.31 | 4 | 3 | 49.36 | .seventeen | 76.33 | 1351 | 1.67 | 325 | thirteen |
forty one.07 | .twenty | 67.86 | 1201 | ||||||
37.70 | .22 | sixty one.08 | 1081 | ||||||
31.59 | .26 | forty eight.87 | 865 | ||||||
25.70 | .32 | 40.74 | 721 | ||||||
21.38 | .38 | 33.ninety six | 601 | ||||||
19.63 | .42 | 30.fifty seven | 541 | ||||||
two | 15.71 | .53 | 24.ninety seven | 442 | |||||
thirteen.07 | .63 | 20.seventy nine | 368 | ||||||
twelve.00 | .sixty eight | 19.78 | 350 |
Notice: EPTased on the least weigEPT of cylinEPTlength, the weigEPT of electric roller boosts by 2kg for at any time
EPT electrical roller 113-3*220V/380V/50HZ- Parameter EPTble
EPT (kw/hp) |
pole variety | Equipment sequence | Equipment ratio | Nominal waiting around speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated existing (A) |
Bare minimum cylinEPTlength 5116 |
Least cylinEPTlength weight (kg) |
.12/.16 | four | three | 60.sixty six | .fourteen | forty nine.forty | 868 | .forty two | 270 | 11 |
forty nine.36 | .seventeen | 39.eighty three | 705 | ||||||
41.07 | .20 | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.fifty nine | .27 | twenty five.49 | 451 | ||||||
25.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | 17.68 | 313 | ||||||
19.63 | .43 | 15.ninety three | 282 | ||||||
two | 15.seventy one | .fifty five | twelve.88 | 230 | |||||
thirteen.07 | .65 | ten.85 | 192 | ||||||
12.00 | .seventy one | ten.34 | 183 | ||||||
six | 3 | sixty.sixty six | .08 | 79.67 | 1410 | .67 | 290 | 13 | |
49.36 | .ten | 63.seventy three | 1128 | ||||||
.fifteen/.twenty | four | three | 60.66 | .14 | 61.30 | 1085 | .47 | 290 | eleven |
forty nine.36 | .seventeen | forty nine.seventy eight | 881 | ||||||
forty one.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.eighty three | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.38 | .39 | 22.15 | 392 | ||||||
19.sixty three | .forty three | 19.ninety four | 353 | ||||||
2 | fifteen.71 | .54 | 16.27 | 288 | |||||
13.07 | .sixty four | thirteen.fifty six | 240 | ||||||
12.00 | .70 | 12.94 | 229 | ||||||
six | three | forty nine.36 | .eleven | seventy nine.67 | 1410 | .eighty two | three hundred | thirteen | |
.18/.24 | four | three | 60.66 | .fourteen | seventy three.56 | 1302 | .seven | 290 | eleven |
49.36 | .17 | 59.78 | 1058 | ||||||
forty one.07 | .21 | fifty three.11 | 940 | ||||||
37.70 | .22 | 47.80 | 846 | ||||||
31.59 | .26 | 38.twenty five | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.63 | .forty three | 23.90 | 423 | ||||||
2 | fifteen.seventy one | .54 | 19.49 | 345 | |||||
thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
twelve.00 | .70 | fifteen.forty eight | 274 | ||||||
.25/.34 | 4 | 3 | 49.36 | .17 | eighty two.99 | 1351 | .eighty four | three hundred | thirteen |
41.07 | .twenty | seventy three.73 | 1201 | ||||||
37.70 | .22 | sixty six.39 | 1081 | ||||||
31.fifty nine | .26 | 53.eleven | 865 | ||||||
twenty five.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .forty two | 33.22 | 541 | ||||||
2 | 15.71 | .53 | 27.12 | 442 | |||||
thirteen.07 | .63 | 22.sixty | 368 | ||||||
twelve.00 | .sixty eight | 21.47 | 350 | ||||||
.37/.fifty | four | 3 | 31.fifty nine | .26 | seventy eight.sixty | 1351 | one.13 | 325 | fourteen |
25.70 | .32 | sixty five.60 | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.63 | .42 | 49.13 | 870 | ||||||
2 | fifteen.seventy one | .53 | forty.14 | 710 | |||||
thirteen.07 | .sixty three | 33.forty five | 592 | ||||||
12.00 | .68 | 31.86 | 564 |
Notice: EPTased on the minimum weigEPT of cylinEPTlength, the weigEPT of electric roller raises by 2kg for each 100mm improve in cylinEPTlength.
EPT113 Alternative EPTble-electrical roller/Pushed roller
Part description | motorized pulleys | Pushed roller |
Cylinder | ||
Carbon steel crown cylinder | 1 | one |
Carbon steel straigEPT cylinder | 2 | 2 |
Stainless steel crown cylinder | two | 2 |
Stainless metal straigEPT barrel | two | 2 |
Front and rear stop caps | ||
Solid aluminum conclude cap | 2 | 2 |
Stainless steel finish cap | two | two |
Front and rear axle | ||
Nickel plated shaft | one | 1 |
Carbon steel shaft | 2 | two |
Stainless metal shaft | two | two |
Plastic luggage | ||
EPTlack flat vulcanizate | 2 | two |
White flat vulcanizate | two | two |
EPTurethane flat vulcanizate | 2 | 2 |
EPT | ||
Single or three-period asynchronous motor | one | |
Voltage one*220V/50Hz or three*220V/50Hz | 1 | |
Universal Voltage at 50Hz or 60Hz | one | |
Putting in thermal protector | one | |
Oil for lower temperature surroundings | two | |
Edible grease | two | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | 2 | |
Stainless metal elbow outlet | 3 | |
Aluminized conclude cap box | 2 | |
Stainless metal stop cap box | three | |
Pvc cable | 1 | |
Low smoke halogen-free of charge cable | 2 | |
Shielded Cable (Inverter) | 3 |
Note: 1- StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Assembly Alternative 2- Non-StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Frequent Choice 3- Restrictive option, which shall be verified with the maker
Outline Dimension Drawing of EPT electrical roller