We – EPG Team the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Power window electrical planetary equipment brushless 24V dc motor
Major Characteristics
one&periodOEM&solODM 42mm planetary gearbox plups7 series dc motor and 42mm brushless motor
2&periodSmall size dc gear motor with lower pace and large torque
3&period42mm gear motor supply ten&period0Nm torque and much more dependable
four&periodSuitable to tiny diameter&comma lower sound and huge torque application
five&periodDc Gear motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor design no&period | Rated voltage | No-load velocity | No-load existing | Rated velocity | Rated torque | Rated existing | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | 7&period2 |
TRS-775PM-0648 | six | 4800 | 1&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | 16 |
Gear motor complex information &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | fifty two | fifty two | sixty two | sixty two | 62 | sixty two | 62 |
No-load speed rpm | 1400 | 295 | a hundred and ten | fifty eight | 42 | 32 | 23 | sixteen | 11&period5 | 8&period3 |
Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | eighteen | 14 | ten&period5 | 8 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | fifty one | seventy one | 89 | one hundred | a hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | a hundred and ten | 216 | three hundred | three hundred | 300 | 300 | three hundred | 300 |
Gear motor specialized data &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | 62 | sixty two | sixty two | sixty two | 62 |
No-load speed rpm | 1150 | 240 | 92 | 46 | 35 | twenty five | 18 | 13 | 9&period3 | 6&period6 |
Rated speed rpm | 900 | one hundred ninety | 71 | 36 | 26 | 19 | 14 | eleven | 8&period5 | 6&period0 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | 51 | 71 | 89 | one hundred | a hundred | a hundred | a hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | 110 | 216 | three hundred | three hundred | three hundred | three hundred | three hundred | three hundred |
Gear motor technological knowledge &colon GMP42-775PM-1246-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | 52 | 52 | 52 | 62 | sixty two | sixty two | 62 | sixty two |
No-load speed rpm | 1100 | 220 | 86 | forty four | 32 | 24 | 17 | twelve | 8&period7 | six&period3 |
Rated speed rpm | 870 | 185 | sixty nine | 35 | 25 | 19 | 14 | 10&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | seventy one | 89 | 100 | one hundred | 100 | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | one hundred ten | 216 | three hundred | 300 | three hundred | 300 | 300 | three hundred |
Solution Software
Other Programs&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Point of Sale&comma Printers&comma Vending Machines&interval |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Amusement and Gaming&colon | Gaming Machines&comma Movie Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
House Technologies&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Equipment&time period |
Garden and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&period of time |
Electrical power Instruments&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period of time |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon single carton packing&comma a hundred items for every box&period
Shipping time&colon
DHL&colon 3-5 doing work days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 functioning days&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon twelve-15 operating days&semi
By Sea&colon Relies upon on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective areas because 2000&interval
Our merchandise are broadly utilised in leisure programs&comma automobiles&comma house and industrial appliances and resources and numerous other people&period Our merchandise are trusted and long-long lasting&comma and backed by a long time of knowledge&time period We export 98&percnt of our output throughout the world&period
By leveraging our difficult-gained status for honesty&comma dependability and quality&comma TT Motor aims to continue as a pioneer in the product sales abroad by looking for international partners&time period If your company is an stop-consumer of micro-motors&comma a distributor or an agent&comma make sure you make contact with us&period of time We seem forward to becoming able to operate together with you in the near future&interval
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass production &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is available for you&period of time please contact us for particulars&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are available&periodThe other delivery approaches are also available&comma make sure you get in touch with us if you want ship by the other shipping way&period
Q&colon How long is the provide&quest
A&colon Devliver time is dependent on the amount you order&period of time typically it normally takes fifteen-twenty five working times&period
Q&colon My package deal has lacking goods&period of time What can I do&quest
A&colon Make sure you contact our help group and we will verify your get with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment methods also could be accepted&commaPlease make contact with us ahead of you pay by the other payment methods&interval Also thirty-50&percnt deposit is obtainable&comma the equilibrium cash must be compensated ahead of transport&period
The use of unique products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, accepted, or manufactured by the OEM.